50 Biscayne Condo Rentals
PLEASE NOTE: Miami Condo Realty, Inc. only accepts rental requests of 12 months or longer. We can not assist tenants in seeking rentals for shorter terms. There are no exceptions. All leases require at a minimum 1st months rent, last months rent and security deposit at Move-In.
50 Biscayne Condo Rentals – 50 Biscayne Blvd, Miami, Florida 33132There are currently 24 units in 50 Biscayne Condo available for lease as of 02/17/2012:
Studios Available for Lease in 50 Biscayne Condo:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1581984 | 4409 | $1,500 | 4.76% | $2.65 | 567 (53) | 0/1/0 | VIEW DETAILS | |
| A1596882 | 2709 | $1,600 | 5.88% | $2.82 | 567 (53) | 0/1/0 | VIEW DETAILS | |
| A1597621 | 911 | $1,700 | Furnished | $3.39 | 501 (47) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Lease in 50 Biscayne Condo:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1600185 | 4407 | $1,700 | $2.43 | 700 (65) | 1/1/0 | VIEW DETAILS | ||
| A1584912 | 2605 | $1,750 | $2.07 | 845 (79) | 1/1/0 | VIEW DETAILS | ||
| A1599096 | 3605 | $1,800 | $2.13 | 845 (79) | 1/1/0 | VIEW DETAILS | ||
| A1593975 | 4005 | $1,800 | $2.13 | 845 (79) | 1/1/0 | VIEW DETAILS | ||
| A1601207 | 5007 | $1,800 | Furnished | $2.57 | 700 (65) | 1/1/0 | VIEW DETAILS | |
| A1567743 | 714 | $2,000 | 9.09% | Furnished | $1.81 | 1108 (103) | 1/2/0 | VIEW DETAILS |
| A1603200 | 912 | $2,000 | 9.09% | Furnished | $2.09 | 957 (89) | 1/1/0 | VIEW DETAILS |
| A1603499 | 614 | $2,200 | Furnished | $1.99 | 1108 (103) | 1/2/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in 50 Biscayne Condo:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1593583 | 4701 | $2,400 | $1.91 | 1256 (117) | 2/2/0 | VIEW DETAILS | ||
| A1566235 | 1701 | $2,400 | $1.91 | 1256 (117) | 2/2/0 | VIEW DETAILS | ||
| A1595784 | 3608 | $2,500 | $1.84 | 1357 (126) | 2/2/0 | VIEW DETAILS | ||
| A1551608 | 4404 | $2,700 | $1.99 | 1357 (126) | 2/2/0 | VIEW DETAILS | ||
| A1595786 | 3408 | $3,500 | 34.62% | Furnished | $2.58 | 1357 (126) | 2/2/0 | VIEW DETAILS |
| A1606446 | 5102 | $3,600 | $2.87 | 1256 (117) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in 50 Biscayne Condo:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| R3240911 | 2602 | $3,350 | 4.29% | $1.87 | 1789 (166) | 3/2/0 | VIEW DETAILS | |
| A1590309 | 3602 | $3,400 | 2.86% | $1.90 | 1789 (166) | 3/2/0 | VIEW DETAILS | |
| A1596552 | 2802 | $3,400 | $1.90 | 1789 (166) | 3/2/0 | VIEW DETAILS | ||
| A1585952 | 2710 | $3,500 | $1.96 | 1789 (166) | 3/2/0 | VIEW DETAILS | ||
| A1597005 | 5010 | $3,500 | $1.96 | 1789 (166) | 3/2/2 | VIEW DETAILS | ||
| A1573948 | 2102 | $3,700 | $2.07 | 1789 (166) | 3/2/0 | VIEW DETAILS | ||
| A1571049 | 3102 | $3,850 | $2.15 | 1789 (166) | 3/2/0 | VIEW DETAILS |











